Garrison Fence Prices in Qatar
News 2025-03-13
Garrison Fence Prices in Qatar: A Comprehensive Guide to Quality and Security
When it comes to securing commercial, industrial, or residential properties, selecting the right fencing solution is crucial. Garrison fences are a popular choice due to their combination of strength, security, and aesthetic appeal. In Qatar, where durability and design matter, BMP offers a variety of garrison fence options that cater to different needs and budgets. This article will provide a detailed look at the garrison fence prices, specifications, and features of BMP’s garrison fence panels, helping you make an informed decision.
Garrison fencing is essentially a type of tubular fence, available in both punched rail and face-welded designs, featuring crimped spear tops that enhance its deterrent effect. Constructed from high-quality materials, such as aluminum fence or steel, this fencing solution combines strength, durability, and security. The crimped spear top design adds an additional layer of visual deterrence, making it an ideal choice for high-security applications. Whether for commercial, industrial, or residential use, garrison fencing offers a robust barrier that effectively prevents unauthorized access while maintaining an aesthetically pleasing appearance. The materials used, whether aluminum or steel, provide long-lasting protection against harsh environmental conditions, ensuring the fence remains effective and visually appealing for years to come.








Garrison Fence Prices in Qatar – Comprehensive Breakdown
Below is a list of pricing for various garrison fence specifications available in Qatar. The prices are based on the materials used, the height of the fence panels, and additional features.
Cheapest Garrison Fence Specifications & Prices
These are the most affordable garrison fence options, suitable for light security needs.
| Fence Height (mm) | Fence Width (mm) | Upright Pales Thickness (mm) | Upright Spacing (mm) | Quantity: Pales (pcs) | Cross Rails (mm) | Post Height (mm) | Square Post Section (mm) | Price (QAR) |
|---|---|---|---|---|---|---|---|---|
| 1800 | 2400 | 1.0 | 101 | 18 | 40x40x1.2mm | 2400mm | 65x65x3.0 | 150 |
| 2100 | 2400 | 1.0 | 101 | 18 | 40x40x1.2mm | 2700mm | 65x65x3.0 | 170 |
| 2400 | 2400 | 1.0 | 101 | 18 | 40x40x1.2mm | 3000mm | 65x65x3.0 | 190 |
| 2700 | 2400 | 1.0 | 101 | 18 | 40x40x1.2mm | 3300mm | 75x75x3.0 | 210 |
| 3000 | 2400 | 1.0 | 101 | 18 | 40x40x1.2mm | 3600mm | 75x75x3.0 | 230 |
Standard Garrison Fence Specifications
These options are more robust, with thicker upright pales and stronger cross rails, providing higher security.
| Fence Height (mm) | Fence Width (mm) | Upright Pales Thickness (mm) | Upright Spacing (mm) | Quantity: Pales (pcs) | Cross Rails (mm) | Post Height (mm) | Square Post Section (mm) | Price (QAR) |
|---|---|---|---|---|---|---|---|---|
| 1800 | 2400 | 1.2 | 101 | 18 | 40x40x1.5mm | 2400mm | 65x65x3.0 | 180 |
| 2100 | 2400 | 1.2 | 101 | 18 | 40x40x1.5mm | 2700mm | 65x65x3.0 | 200 |
| 2400 | 2400 | 1.2 | 101 | 18 | 40x40x1.5mm | 3000mm | 65x65x3.0 | 220 |
| 2700 | 2400 | 1.2 | 101 | 18 | 40x40x1.5mm | 3300mm | 75x75x3.0 | 240 |
| 3000 | 2400 | 1.2 | 101 | 18 | 40x40x1.5mm | 3600mm | 75x75x3.0 | 260 |
Heavy Duty Garrison Fence Specifications & prices
This category offers the strongest garrison fences, ideal for high-security applications.
| Fence Height (mm) | Fence Width (mm) | Upright Pales Thickness (mm) | Upright Spacing (mm) | Quantity: Pales (pcs) | Cross Rails (mm) | Post Height (mm) | Square Post Section (mm) | Price (QAR) |
|---|---|---|---|---|---|---|---|---|
| 1800 | 2400 | 1.6 | 101 | 18 | 40x40x2.0mm | 2400mm | 65x65x3.0 | 200 |
| 2100 | 2400 | 1.6 | 101 | 18 | 40x40x2.0mm | 2700mm | 65x65x3.0 | 220 |
| 2400 | 2400 | 1.6 | 101 | 18 | 40x40x2.0mm | 3000mm | 65x65x3.0 | 240 |
| 2700 | 2400 | 1.6 | 101 | 18 | 40x40x2.0mm | 3300mm | 75x75x3.0 | 260 |
| 3000 | 2400 | 1.6 | 101 | 18 | 40x40x2.0mm | 3600mm | 75x75x3.0 | 280 |
Garrison Fencing Bracket (40mmx40mm Specifications)
| Specification | Details | Price (QAR) |
|---|---|---|
| Length | 84mm | 15 |
| Width | 48mm | 15 |
| Height | 40mm | 15 |
| Wall Thickness | 3.00mm – 4.00mm | 20 |
| Finish | Polyester powder coated | 15 |

Garrison Fencing Post Caps
| Specification | Details | Price (QAR) |
|---|---|---|
| Cap Options | UV Treated Plastic Caps, Steel Caps | 10 |
| Suitability | Fits 65mm x 65mm Fence Posts | 10 |

Summary of Garrison Fence Prices
- Cheapest Garrison Fencing: Starting from 150 QAR per panel.
- Standard Garrison Fencing: Starting from 180 QAR per panel.
- Heavy Duty Garrison Fencing: Starting from 200 QAR per panel.
These prices reflect the various fence specifications and heights, with the option for customisation available to suit specific needs. For a more detailed quote, please contact us at BMP.
Conclusion
Garrison fences are an excellent investment for both security and aesthetic purposes, offering robust protection for properties in Qatar. Whether you are looking for an affordable, standard, or heavy-duty solution, BMP provides high-quality, customizable garrison fence panels designed to meet various needs. With precise fabrication, durable materials, and competitive garrison fence prices, our garrison fences are built to last and protect. For more information or a custom quote, feel free to contact BMP and let us help you secure your property with the best fencing solutions.


